Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010)
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 1
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 2
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 3
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 4
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 5
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 6
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 7
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 8
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 9
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 10
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 11
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 12
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 13
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 14
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 15
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 16
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 17
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 18
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 19
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 20
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 21
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 22
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 23
internal vehicle number:V1202320737
brand:Ford
model:Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW] (10-2006/09-2010)
fuel:petrol
power:74 kW
engine capacity:1596 cc
ERD:2010 / 7
mileage:137.783 KM
sales price nl:€ 3.750
V.A.T. / margin:margin
motor code:HWDA(Euro 3)
damages:de auto heeft gebruikerssporen

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) 2010/7

Ford Focus

Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW] (10-2006/09-2010)

€ 3.750
ERD: 20102010
fuel: petrolpetrol
mileage: 137.783137.783
Damaged car Audi A6 avant (C5) Combi 2.5 TDI V6 24V Quattro (BAU) 2004/7

Audi A6 avant

(C5) Combi 2.5 TDI V6 24V Quattro (BAU)

€ 950
ERD: 20042004
fuel: dieseldiesel
mileage: 386.143386.143
Damaged car Volkswagen Caddy 2C 2014/6

Volkswagen Caddy

2C

ERD: 20142014
fuel: dieseldiesel
mileage: 137.783137.783
Damaged car Opel Mokka 1.4 Turbo 4x4 2016/1

Opel Mokka

1.4 Turbo 4x4

ERD: 20162016
fuel: petrolpetrol
mileage: 68.00068.000
Damaged car Volvo V-60 1.6 T3 Summum 2012/3
export price
€ 3.750

Volvo V‑60

1.6 T3 Summum

€ 4.250
ERD: 20122012
fuel: petrolpetrol
mileage: 320.674320.674
Damaged car Linde Focus H30T-03 2001/6
export price
€ 6.850

Linde Focus

H30T-03

ERD: 20012001
fuel: petrolpetrol
mileage: 7.8707.870
Damaged car Overige Focus Flandria Diana klassieke bromfiets uit belgie 1971/1

Overige Focus

Flandria Diana klassieke bromfiets uit belgie

€ 375
ERD: 19711971
fuel: petrolpetrol
mileage: 137.783137.783
Damaged car Nissan Micra 1.2 Mix   5 drs 2009/11

Nissan Micra

1.2 Mix 5 drs

€ 2.250
ERD: 20092009
fuel: petrolpetrol
mileage: 167.590167.590
Damaged car Audi A3 30 TFSI S-TRONIC S-LINE / NEW CAR / NIEUWE AUTO 2023/4
export price
€ 19.450

Audi A3

30 TFSI S-TRONIC S-LINE / NEW CAR / NIEUWE AUTO

€ 22.950
ERD: 20232023
fuel: hybridehybride
mileage: 6.0006.000
Damaged car Peugeot 307  2004/7

Peugeot 307

ERD: 20042004
fuel: petrolpetrol
mileage: 214.576214.576