Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015)
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 1
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 2
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 3
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 4
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 5
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 6
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 7
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 8
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 9
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 10
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 11
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 12
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 13
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 14
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 15
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 16
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 17
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 18
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 19
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 20
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 21
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 22
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 23
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 24
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 25
internal vehicle number:V1202407762
brand:Jaguar
model:XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW] (03-2008/04-2015)
fuel:diesel
power:152 kW
engine capacity:2720 cc
ERD:2008 / 5
mileage:284.696 KM
sales price nl:€ 3.295
V.A.T. / margin:margin
motor code:7G(AJ-TDV6)
damages:motor loopt onregelmatig.

options

airco

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) 2008/5

Jaguar XF

XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW] (03-2008/04-2015)

€ 3.295
ERD: 20082008
fuel: dieseldiesel
mileage: 284.696284.696
Damaged car Fiat Ducato 3.0 CNG 6-Persoons Rolstoel Klima 100KW Euro 5 2012/11

Fiat Ducato

3.0 CNG 6-Persoons Rolstoel Klima 100KW Euro 5

€ 10.750
ERD: 20122012
fuel: benzine-CNGbenzine-CNG
mileage: 292.569292.569
Damaged car Fiat 500 1.0 Hybrid Cabrio 2023/6
export price
€ 9.297

Fiat 500

1.0 Hybrid Cabrio

€ 11.250
ERD: 20232023
fuel: hybridehybride
mileage: 6.4786.478
Damaged car Kia Niro 1.6 GDI Hybrid Executive Line  Automaat 2019/9
export price
€ 8.250

Kia Niro

1.6 GDI Hybrid Executive Line Automaat

€ 9.950
ERD: 20192019
fuel: hybrid petrolhybrid petrol
mileage: 233.676233.676
Damaged car Opel Corsa  2022/1

Opel Corsa

ERD: 20222022
fuel: dieseldiesel
mileage: 284.696284.696
Damaged car Fiat 500S TwinAir Turbo 500S Clima 2014/12
export price
€ 5.250

Fiat 500S

TwinAir Turbo 500S Clima

€ 5.250
ERD: 20142014
fuel: petrolpetrol
mileage: 60.31460.314
Damaged car BMW X5 xDrive 45E M Sport Pano Air Hud Indivi 2019/12

BMW X5

xDrive 45E M Sport Pano Air Hud Indivi

€ 32.900
ERD: 20192019
fuel: hybridehybride
mileage: 171.000171.000
Damaged car Harley-Davidson XF  2008/5

Harley-Davidson XF

€ 1.000
ERD: 20082008
fuel: petrolpetrol
mileage: 284.696284.696
Damaged car Mercedes Vito 114 2.2 CDI 100KW LANG AIRCO KLIMA NAVI CAMERA 2019/5
export price
€ 11.950

Mercedes Vito

114 2.2 CDI 100KW LANG AIRCO KLIMA NAVI CAMERA

€ 11.950
ERD: 20192019
fuel: dieseldiesel
mileage: 221.000221.000
Damaged car Opel Corsa 1.2 Automaat Elegance Apple-Carplay Cruise Airco 2021/10
export price
€ 8.449

Opel Corsa

1.2 Automaat Elegance Apple-Carplay Cruise Airco

€ 9.950
ERD: 20212021
fuel: petrolpetrol
mileage: 101.189101.189