make: range
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 19
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 20
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 21
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 22
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 23
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 24
internal vehicle number:V1202410389
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:318.255 KM
sales price nl:€ 4.750
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:auto is nog rijdbaar
front schade

options

airco
climatronic
elek ramen v/a
abs remsysteem
centrale portiervergre=
ndeling
cruise control

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.750
ERD: 20152015
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Audi A6 avant  2000/1
export price
€ 600

Audi A6 avant

€ 600
ERD: 20002000
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car BMW 3-serie  2011/1

BMW 3‑serie

€ 2.400
ERD: 20112011
fuel: dieseldiesel
mileage: 271.907271.907
Damaged car Fiat 500 1.0 Hybrid Dolcevita 2022/5
export price
€ 7.450

Fiat 500

1.0 Hybrid Dolcevita

€ 8.350
ERD: 20222022
fuel: hybrid petrolhybrid petrol
mileage: 318.255318.255
Damaged car Toyota Yaris  2014/1

Toyota Yaris

ERD: 20142014
fuel: petrolpetrol
mileage: 318.255318.255
Damaged car Kia Picanto 1.0 CVVT Comfort Pack 2013/1

Kia Picanto

1.0 CVVT Comfort Pack

€ 2.395
ERD: 20132013
fuel: petrolpetrol
mileage: 270.575270.575
Damaged car Honda CR-Z BENZINE - HYBRIDE -1500CC - 84KW 2012/1

Honda CR‑Z

BENZINE - HYBRIDE -1500CC - 84KW

€ 3.000
ERD: 20122012
fuel: hybrid petrolhybrid petrol
mileage: 53.00053.000
Damaged car Opel Insignia Insignia, Hatchback 5-drs, 2008 / 2017 2.8 V6 Turbo 24V 4x4 OPC Ecotec 2011/8

Opel Insignia

Insignia, Hatchback 5-drs, 2008 / 2017 2.8 V6 Turbo 24V 4x4 OPC Ecotec

ERD: 20112011
fuel: petrolpetrol
mileage: 318.255318.255
Damaged car Fiat 500 1.2I 2015/7
export price
€ 1.600

Fiat 500

1.2I

€ 1.600
ERD: 20152015
fuel: petrolpetrol
mileage: 107.100107.100
Damaged car Opel Astra SPORTS TOURER 1.2 EXECUTIVE NAVI STOELVERWARMING 2020/10
export price
€ 6.400

Opel Astra

SPORTS TOURER 1.2 EXECUTIVE NAVI STOELVERWARMING

€ 8.750
ERD: 20202020
fuel: petrolpetrol
mileage: 126.000126.000